<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; BerthaSanchez.com</title>
	<atom:link href="http://berthasanchez.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://berthasanchez.com/blog</link>
	<description>Voice of the People</description>
	<lastBuildDate>Mon, 02 Nov 2009 05:05:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bike Lanes of the Future</title>
		<link>http://berthasanchez.com/blog/2009/11/01/bike-lanes-of-the-future/</link>
		<comments>http://berthasanchez.com/blog/2009/11/01/bike-lanes-of-the-future/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:05:05 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[Bike Lanes]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=112</guid>
		<description><![CDATA[I had the good fortune to attend a recent talk by Gil Penaloso (one of the world&#8217;s leaders in alternative transportation to vehicles) at the San Mateo Library.  Mr. Penaloso help to instigate the many miles of friendly bike pathways in Bogota, Columbia some years ago.  He showed us examples of how the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the good fortune to attend a recent talk by Gil Penaloso (one of the world&#8217;s leaders in alternative transportation to vehicles) at the San Mateo Library.  Mr. Penaloso help to instigate the many miles of friendly bike pathways in Bogota, Columbia some years ago.  He showed us examples of how the use of bicycles as an alternative means of transport was gaining momentum in many European cities.  Of course many of the cities shown were primarily on flat landscape.  By offering better bike and pedestrian pathways, parts of certain cities became more vibrant and user friendly as the pathways became more friendly to people.  </p>
<p>We are going to have to look at bike lanes in a different manner to make them safer and more inviting for people to use.  Just painting a line on the roadways isn&#8217;t enough in the view of Mr. Penaloso.  If a community is serious about making it safer and friendlier for pedestrians and bike riders then lanes need to have barriers erected between vehicular traffic and bicycle<br />
traffic.  There also has to be a barrier of sorts between pedestrians and bicycles.  Any future planning of Grand Boulevards and other streets as a way to move people, bicycles and vehicles will need futuristic planning and a strong resolve to put a sensible plan in place.  The political will, will have to be there to develop a more environmentally friendly transportation<br />
system.   </p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/11/01/bike-lanes-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget To Vote!</title>
		<link>http://berthasanchez.com/blog/2009/10/31/dont-forget-to-vote/</link>
		<comments>http://berthasanchez.com/blog/2009/10/31/dont-forget-to-vote/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:48:56 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=105</guid>
		<description><![CDATA[DON&#8217;T FORGET TO VOTE
It appears as though the voter turn out will be low again this year.  Statistically speaking perhaps only 25% of voters will send in their ballots or show up at the polling place.  There some 46,000 registered voters in the city of San Mateo.  It is too late to [...]]]></description>
			<content:encoded><![CDATA[<p>DON&#8217;T FORGET TO VOTE</p>
<p>It appears as though the voter turn out will be low again this year.  Statistically speaking perhaps only 25% of voters will send in their ballots or show up at the polling place.  There some 46,000 registered voters in the city of San Mateo.  It is too late to mail your ABSENTEE BALLOTS.  However, people with absentee ballots can still vote by dropping them at Tower Road drop off box by 8 PM on Nov. 3rd.  </p>
<p>Other places to drop off your absentee ballots include:</p>
<p>    Any City hall in San Mateo County before closing time on Nov. 3rd<br />
    Any active polling place in San Mateo County by 8 PM on Nov. 3rd</p>
<p>Your vote counts.  Thank you.  </p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/31/dont-forget-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Central Neighborhood</title>
		<link>http://berthasanchez.com/blog/2009/10/31/north-central-neighborhood/</link>
		<comments>http://berthasanchez.com/blog/2009/10/31/north-central-neighborhood/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:17:21 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=103</guid>
		<description><![CDATA[Perhaps the oldest neighborhood in San Mateo, it also has the high density of people living in this area which is not the largest in San Mateo.  There are apartment buildings, large condominiums, single family homes, duplexes and triplexes along with small businesses along certain streets. One can still see the occasional Victorian and [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the oldest neighborhood in San Mateo, it also has the high density of people living in this area which is not the largest in San Mateo.  There are apartment buildings, large condominiums, single family homes, duplexes and triplexes along with small businesses along certain streets. One can still see the occasional Victorian and Queen Anne homes dating back to the late 1800s early 1900.  Spot zoning which occurred primarily in the 60&#8217;s ruined the central core of single family homes in this neighborhood which has resulted in overcrowding in many of the blocks and street parking is a premium in certain areas.  A bit of history.  When a person of color wanted to move to San Mateo prior to 1950s, they were usually shown homes in the area bounded by Third Avenue to Poplar, from the railroad track to Bayshore freeway. There was nothing in writing but it was an &#8220;understanding.&#8221;  Many of the Asians lived in this confined area starting in the early 1900s.</p>
<p>After years of neglect by our city officials, North Central is experiencing a resurgence of pride by the homeowners and residents are becoming more active in what they want for their neighborhood.  There is still a large number of absentee landlords, many who don&#8217;t seem to care that they are contributing to the overcrowding of their units or lack of maintenance of their buildings.  Illegal trash dumping in the middle of the night is a big problem in certain blocks and under the railroad crossings.  A large transient population doesn&#8217;t help matters either.  </p>
<p>In general No. Central is a very tolerant neighborhood; it&#8217;s population is very diverse in ethnicity and culture and social-economic strata.  There are probably 15 churches within a 15 block radius.  It has a mixture of housing stock and some very beautiful homes.</p>
<p>-Bertha</p>
<p>Election day is drawing near. Please remember to vote November 3rd!</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/31/north-central-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Neighborhood</title>
		<link>http://berthasanchez.com/blog/2009/10/31/central-neighborhood/</link>
		<comments>http://berthasanchez.com/blog/2009/10/31/central-neighborhood/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:12:18 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=100</guid>
		<description><![CDATA[From southside of 4th Avenue to the southside of 9th Ave. from Amphlett to the Claremont Street is an enclave of picturesque older homes.  Some of the major concerns that this neighborhood is experiencing include: parking problems in certain blocks, truck traffic along parts of 5th Avenue, increase in home occupation businesses which may [...]]]></description>
			<content:encoded><![CDATA[<p>From southside of 4th Avenue to the southside of 9th Ave. from Amphlett to the Claremont Street is an enclave of picturesque older homes.  Some of the major concerns that this neighborhood is experiencing include: parking problems in certain blocks, truck traffic along parts of 5th Avenue, increase in home occupation businesses which may or may not have legal permits, day laborers hanging around street corners of 4th Ave. and increase numbers of people living in certain units.  They have an active neighborhood association trying to address these issues.  Quality of life is very important to this neighborhood also.</p>
<p>-Bertha</p>
<p>Election time is drawing near. Please remember to vote November 3rd!</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/31/central-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOURCES OF CAMPAIGN CONTRIBUTION</title>
		<link>http://berthasanchez.com/blog/2009/10/26/sources-of-campaign-contribution/</link>
		<comments>http://berthasanchez.com/blog/2009/10/26/sources-of-campaign-contribution/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:19:05 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[Campaign Contribution]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=96</guid>
		<description><![CDATA[I have been asked by people from the general public as to where my campaign contributions are coming from and specifically if I received any money from special interest groups.  I can unequivocally say that I have not received a single cent from any PAC (Political Action Committee), special interest, political party, labor, development [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked by people from the general public as to where my campaign contributions are coming from and specifically if I received any money from special interest groups.  I can unequivocally say that I have not received a single cent from any PAC (Political Action Committee), special interest, political party, labor, development companies, environmental groups, etc.  My contributions have ranged from $5-$250, mostly under $100 and they have come mainly from San Mateans who believe in my goals, retirees, former Emergency Room colleagues and my family.</p>
<p>I am an INDEPENDENT and will ask the questions needed to make an informed and impartial decision that will benefit the residents of our city.  I will not be beholden to any special interest groups and I have no aspirations to run for a higher office in the future.  I just want to do what is best for the residents of San Mateo; to be a VOICE OF THE PEOPLE.</p>
<p>Campaign contributions are public record by law and you can go on the San Mateo City web site to see where the money is coming from and expenses as filed by each candidate.  Other candidates have raised and spent more than<br />
I have, but I remain proud of the sources of my contributions and thankful for the people who support me.  </p>
<p>-Bertha</p>
<p>Please see the attached SM Daily Journal Article regarding campaign contributions.<br />
Oct 23rd SM Daily Journal Article <a href="http://www.smdailyjournal.com/article_preview.php?id=118589&#038;eddate=10/23/2009%2003:38:00">&#8220;Newcomer Leads Money Race&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/26/sources-of-campaign-contribution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAN MATEO PARK NEIGHBORHOOD</title>
		<link>http://berthasanchez.com/blog/2009/10/22/san-mateo-park-neighborhood/</link>
		<comments>http://berthasanchez.com/blog/2009/10/22/san-mateo-park-neighborhood/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:11:54 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=94</guid>
		<description><![CDATA[SAN MATEO PARK NEIGHBORHOOD. Known as the &#8220;islands and tree&#8221; neighborhood, the home owners of this area take great pride in their park like setting, with homes showing off a vast number of architectural styles.  The famous landscape/garden designer McClaren helped to lay out part of this area many, many years ago.  The [...]]]></description>
			<content:encoded><![CDATA[<p>SAN MATEO PARK NEIGHBORHOOD. Known as the &#8220;islands and tree&#8221; neighborhood, the home owners of this area take great pride in their park like setting, with homes showing off a vast number of architectural styles.  The famous landscape/garden designer McClaren helped to lay out part of this area many, many years ago.  The home association has been working with our city&#8217;s landscape department on cleaning up and replanting some of the street islands.  One<br />
of the major concern is a need for better signage and directional arrows to indicate if the islands are serving as a roundabout or a division to indicate a different street.  It is difficult to tell if one is on a one-way street or two way street especially at night when many of the areas are dark.  This is a major traffic safety issue is the opinion of a number of residents.</p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/22/san-mateo-park-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Signs</title>
		<link>http://berthasanchez.com/blog/2009/10/20/campaign-signs/</link>
		<comments>http://berthasanchez.com/blog/2009/10/20/campaign-signs/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:58:10 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[Campaign Signs]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=92</guid>
		<description><![CDATA[As the final weeks before election goes into full gear for the candidates for city council, more and more campaign lawn signs seems to be showing up all over our city.  This will be an even more interesting race as all five candidates are striving for name recognition as election draws nearer.  
-Bertha
Mail-In [...]]]></description>
			<content:encoded><![CDATA[<p>As the final weeks before election goes into full gear for the candidates for city council, more and more campaign lawn signs seems to be showing up all over our city.  This will be an even more interesting race as all five candidates are striving for name recognition as election draws nearer.  </p>
<p>-Bertha</p>
<p>Mail-In Ballots are out! Remember to have your ballots in before the November 3rd deadline! </p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/20/campaign-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beresford-Hillsdale, Aragon and Baywood Neighborhoods</title>
		<link>http://berthasanchez.com/blog/2009/10/14/beresford-hillsdale-aragon-and-baywood-neighborhoods/</link>
		<comments>http://berthasanchez.com/blog/2009/10/14/beresford-hillsdale-aragon-and-baywood-neighborhoods/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:05:49 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=88</guid>
		<description><![CDATA[Beresford-Hillsdale, Aragon and Baywood Neighborhoods were mainly concerned with high rate of speed along Hillsdale Blvd, Alameda delas Pulgas and Third Avenue.  As a result of their proactive efforts, additional stop signs were installed along Hillsdale Blvd especially when it started downhill (people have a tendency to go faster downhill) and this has helped [...]]]></description>
			<content:encoded><![CDATA[<p>Beresford-Hillsdale, Aragon and Baywood Neighborhoods were mainly concerned with high rate of speed along Hillsdale Blvd, Alameda delas Pulgas and Third Avenue.  As a result of their proactive efforts, additional stop signs were installed along Hillsdale Blvd especially when it started downhill (people have a tendency to go faster downhill) and this has helped to slow the traffic down.  Along the Alameda, the western portion just south of 20th Ave.<br />
was narrowed down to one lane from two as one went up the hill.  This made it safer for people parking along the western side of the Alameda and also made it a little easier for people backing out of their driveways.  The portable traffic speeding monitor was used in a number of locations along Third Ave. and the Alameda to show people how fast they were going.  A suggestion was made to install electronic speed signs so people could see how fast they were going.  One was installed near Baywood Elementary School and Aragon High<br />
School and another one near Carey School along Alameda.  This is a gentle reminder of our speed as we hustle along these areas.  </p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/14/beresford-hillsdale-aragon-and-baywood-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Claremont Neighborhood</title>
		<link>http://berthasanchez.com/blog/2009/10/13/south-claremont-neighborhood/</link>
		<comments>http://berthasanchez.com/blog/2009/10/13/south-claremont-neighborhood/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:54:00 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=86</guid>
		<description><![CDATA[SOUTH CLAREMONT NEIGHBORHOOD experiencing excessive heavy truck traffic.  This area of South Claremont from 11th Ave. to 16th Ave. is several long block of single family homes with apartments at the southern end.  This area is a part of the bigger Sunnybrae neighborhood.  Several speed bumps were installed a few years ago [...]]]></description>
			<content:encoded><![CDATA[<p>SOUTH CLAREMONT NEIGHBORHOOD experiencing excessive heavy truck traffic.  This area of South Claremont from 11th Ave. to 16th Ave. is several long block of single family homes with apartments at the southern end.  This area is a part of the bigger Sunnybrae neighborhood.  Several speed bumps were installed a few years ago to deal with the speeding traffic in front of these homes.  Because of the many businesses to the northern part of this street, heavy trucks do not pay attention to the rule of no heavy truck traffic in the South part of Claremont Streets where there are homes.  Neighbors have complained and are distressed at the number of big trucks that use their part of Claremont instead of using the truck route on Delaware Street.  More enforcement would eliminate or decrease even further the number of trucks using this part of south Claremont.  This is all these particular neighbors are asking.   </p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/13/south-claremont-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnybrae,19th Avenue Park &amp; Fiesta Garden Neighborhoods</title>
		<link>http://berthasanchez.com/blog/2009/10/12/sunnybrae19th-avenue-park-fiesta-garden-neighborhoods/</link>
		<comments>http://berthasanchez.com/blog/2009/10/12/sunnybrae19th-avenue-park-fiesta-garden-neighborhoods/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:00:30 +0000</pubDate>
		<dc:creator>bertha</dc:creator>
				<category><![CDATA[SM Neighborhoods]]></category>

		<guid isPermaLink="false">http://berthasanchez.com/blog/?p=83</guid>
		<description><![CDATA[Sunnybrae, 19th Avenue Park &#038; Fiesta Garden Neighborhoods
These three neighborhoods will be severely impacted by all the proposed development along Delaware Street between 25th Avenue and the main Post Office. We are talking about the redevelopment of the K&#8217;Mart Site (Station Park Green); the Telecenter and old Denny&#8217;s restaurant sites (formerly Kenmark development, now called [...]]]></description>
			<content:encoded><![CDATA[<p>Sunnybrae, 19th Avenue Park &#038; Fiesta Garden Neighborhoods</p>
<p>These three neighborhoods will be severely impacted by all the proposed development along Delaware Street between 25th Avenue and the main Post Office. We are talking about the redevelopment of the K&#8217;Mart Site (Station Park Green); the Telecenter and old Denny&#8217;s restaurant sites (formerly Kenmark development, now called the Hines project after they bought the sites from Kenmark); the old police station site; the old Bofor bldg. site (approved as Delaware Place but no building permit has yet been pulled) and the redevelopment of Concar site (where Rite-Aid, Ross, etc. are located).  There is a potential of another 1,000+ housing units plus office/retail spaces between 25th Ave. and the post office.  Traffic is bad now especially at commute times and Bay Meadows Phase II hasn&#8217;t even been built yet.  But can you imagine adding another 1,000+ housing units to this part of the Delaware Corridor?  The on and off ramps to Hwy 92 at Delaware are horrible and dangerous especially during commute hours now.  Sometimes it feels like you take your life in hand when trying to get onto Hwy 92 heading west.  The residents of these three neighborhoods are greatly concerned with the traffic and circulation problems of that area.  They are not opposed to the redevelopment of the various sites as they are presently tired looking and need up lifting.  BUT THEY WONDER IF THE VARIOUS DEVELOPMENTS NEED TO BE PUSHED TO THE MAXIMUM POSSIBLE?  The feeling is various developers want to wring as much profit as they can from the various projects and that the concerns of the residents are not of great importance; that the traffic and circulation can be mitigated.  The three neighborhoods have formed a coalition to act as one voice to present the CONCERNS of the residents.  The other neighborhoods should support this coalition so that more realistic developments can be proposed and accepted by the neighbors.</p>
<p>Even thought Bay Meadows Phase II has not yet been started, Central and North Central Neighborhoods already feel the increase in traffic along Delaware Street all the way to the Burlingame border.  I can personally attest to this fact.  Keep your eyes on the proposed development for this part of Delaware corridor.  </p>
<p>-Bertha</p>
]]></content:encoded>
			<wfw:commentRss>http://berthasanchez.com/blog/2009/10/12/sunnybrae19th-avenue-park-fiesta-garden-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

